Your Shopping Destination
© 2026 Easy Click Wholesale. All rights reserved.
| CAPACITY | 1000 VA / 800 W |
| INPUT | |
| Voltage Range | |
| Low Line Transfer | 160VAC/140VAC/120VAC/110VAC±5% (Ambient Temp.<35°C) (based on load percentage 100% - 80 % / 80 % - 70 % / 70 - 60 % / 60 % - 0) |
| Low Line comeback | 175VAC/155VAC/135VAC/125VAC ± 5 % (Ambient Temp.<35°C) (based on load percentage 100% - 80 % / 80 % - 70 % / 70 - 60 % / 60 % - 0) |
| High Line Transfer | 280 VAC ± 5 % |
| High Line Comeback | 270 VAC ± 5 % |
| Frequency Range | 40Hz ~ 70 Hz |
| Phase | Single phase with ground |
| Power Factor | ≥0.99 @ nominal voltage (input voltage) |
| OUTPUT | |
| Output voltage | 200/208/220/230/240VAC |
| AC Voltage Regulation | ±1% (Batt. Mode) |
| Frequency Range | 47 ~ 53 Hz or 57 ~ 63 Hz (Synchronized Range) |
| Frequency Range (Batt. Mode) | 50 Hz ± 0.25 Hz or 60Hz ± 0.3 Hz |
| Overload | Ambient Temp <35°C) 105%~110%: UPS shuts down after 10 minutes at battery mode or transfer to bypass when the utility is normal. 110%~130%: UPS shuts down after 1minute at battery mode or transfer to bypass when the utility is normal. >130%:UPS shuts down after 3seconds at battery mode or transfer to bypass when the utility is normal. |
| Current Crest Ratio | 3:1 |
| Harmonic Distortion | ≤ 3 % THD (linear load); = 6 % THD (non-linear load) |
| Transfer Time | AC Mode to Batt. Mode : Zero Inverter to Bypass : 4 ms (Typical) |
| Waveform (Batt. Mode) | Pure Sinewave |
| EFFICIENCY | |
| AC Mode | 88% |
| Battery Mode | 83% |
| BATTERY | |
| Numbers | 3* |
| Recharge Time | Depending On The Capacity Of External Batteries |
| Charging Current | 1.0A/2.0A/4.0A/6.0A |
| Charging Voltage | 41.0 VDC ±1% |
| PHYSICAL | |
| Dimension | 282 x 145 x 220mm (D x W x H ) |
| Net. Weight | 4.1 kg |
| ENVIRONMENT | |
| Operation Humidity | 20-90 % RH @ 0- 40°C (non-condensing) |
| Noise Level | Less than 50dBA @ 1 Meter |
| MANAGEMENT | |
| Smart RS-232 or USB | Supports Windows® XP/Vista/7/8/10, Linux, Unix and MAC |
0% OFF
0% OFF
0% OFF
0% OFF
0% OFF