Your Shopping Destination
© 2026 Easy Click Wholesale. All rights reserved.
| Camera | ||
| Minimum illumination | 0.005lux @F1.2, AGC ON; 0 lux ( LED ON) | |
| Image Sensor | 1/3" CMOS sensor | |
| Shutter speed | 1/50(1/60) to 1/100,000 seconds | |
| Angle of view | 2.8mm: Horizontal: 97°; Vertical: 53°; Diagonal: 113° | |
| Scanning system | Progressive Scan | |
| Lens | ||
| Focus Length | 2.8mm (Fixed) | |
| Mount Type / Lens | M12 | |
| Focus Control | Fixed | |
| Lens Type | Fixed | |
| Lens | 2.8mm | |
| Max. Aperture | F1.6 | |
| Night Vision | ||
| IR Cut filter | Yes | |
| IR Range | 10-20m | |
| IR Power On | Auto Control | |
| Camera Features | ||
| OSD Support | Yes | |
| No of IR LEDs | 1 IR LED | |
| Day/Night | Support | |
| Noise Reduction | Yes | |
| Picture Adjustment | Yes | |
| WDR | Yes (D-WDR) | |
| White Balance | Yes | |
| AGC (Gain Control) | Yes | |
| ICR (Infrared Cut Removable Filter) | Auto(ICR)/Color/B/W | |
| Back Light Compensation | Yes | |
| Video output | TVI:2MP@25/30fpsAHD:2MP@25/30fpsCVI:2MP@25/30fpsCVBS:PAL/NSTC | |
| Weatherproof Standard | IP67 | |
| S/N Ratio | ≥52dB ( AGC OFF ) | |
| General | ||
| Power Consumption | DC12V ( ± 10% ) | |
| Operating Temperature | -30°C~50°C / Less than 90% RH | |
| Weight | 150 g | |
| Body type | ABS Plastic | |
| Dimension (Dia x H) | 6.5 x 14.4 cm | |
| Package Dimension(W x D x H) | 18.6 x 10 x 9 cm | |
| Country of Origin | India | |
| Package Contents | ||
| CCTV Camera | 1 U | |
| Mounting Kit | 1 U | |
| QR Code User Manual | 1 U |
0% OFF
0% OFF
0% OFF
0% OFF
0% OFF