Your Shopping Destination
© 2026 Easy Click Wholesale. All rights reserved.
| Output power (RMS) | ||
| Subwoofer | 70W | |
| Satellite | 18W x 5 | |
| Total | 160W | |
| Driver Size | ||
| Subwoofer | 25.4 cm x 1 | |
| Satellite | 7.62 cm x 5 | |
| Impedance | ||
| Subwoofer | 4Ω | |
| Satellite | 4Ω | |
| Frequency response | 60Hz-18kHz | |
| S/N ratio | ≥72dB | |
| Separation | ≥38dB | |
| File format support(USB/SD) | MP3,WMA,WAV | |
| Line input | 2ch RCA, AC-3, OPTICAL | |
| Max supported USB/SD memory size | 32GB | |
| FM frequency scan range | 87.5MHz-108MHz | |
| BT name | ZEB-TRUMP 2 | |
| BT version | 5.0 | |
| Product dimension (W x D x H) | ||
| Subwoofer | 32 x 44 x 42 cm | |
| Satellite (Front & Rear) | 12 x 10 x 37 cm | |
| Satellite (Center) | 37 x 10 x 12 cm | |
| Package dimension (W x D x H) | 52.3 x 41 x 41.4 cm | |
| Net. weight | ||
| Subwoofer | 5.6 kg | |
| Satellite | 860g x 5 | |
| Total | 9.9 kg | |
| Country of Origin | PRC | |
| Package Contents | ||
| Subwoofer | 1 U | |
| Satellites | 5 U | |
| Remote | 1 U | |
| FM cable | 1 U | |
| Input cable | 1 U | |
| Optical cable | 1 U | |
| QR Code Guide | 1 U | |
0% OFF
0% OFF
0% OFF
0% OFF