Your Shopping Destination
© 2026 Easy Click Wholesale. All rights reserved.
| Output Power (RMS) | ||
| Subwoofer | 60W | |
| Soundbar | 30W x 2 | |
| Total | 120 watts | |
| Driver size | ||
| Subwoofer | 10.16 cm x 1 | |
| Soundbar | 5.08cm x 2 | |
| Impedance | ||
| Subwoofer | 4Ω | |
| Soundbar | 4Ω | |
| Frequency response | 60Hz-18kHz | |
| S/N Ratio | ≥78dB | |
| Separation | ≥38dB | |
| File format support (USB) | WAV,WMA,MP3 | |
| Line input | 3.5mm, Coaxial IN & TV (ARC) | |
| Max. supported memory size (USB) | 32GB | |
| BT name | ZEB-SONATA 2 | |
| BT version | 5.3 | |
| Product Dimension (W x D x H) | ||
| Subwoofer | 18.5 x 18.5 x 28.5 cm | |
| Sound bar | 81 x 6.4 x 6 cm | |
| Package Dimension (W x D x H) | 85.2 x 23.6 x 33.8 cm | |
| Net.Weight | ||
| Subwoofer | 1.8 kg | |
| Sound bar | 1 kg | |
| Total | 2.8 kg | |
| Country of Origin | People's Republic of China | |
| Package Contents | ||
| Sound Bar | 1 U | |
| Subwoofer | 1 U | |
| Remote control | 1 U | |
| Input Cable | 1 U | |
| QR code guide | 1 U | |
| Wall Mount kit | 1 U |
0% OFF
0% OFF
0% OFF
0% OFF