Your Shopping Destination
© 2026 Easy Click Wholesale. All rights reserved.
| Output Power (RMS) | ||
| Subwoofer | 40W | |
| Soundbar | 16W x 2 | |
| Total | 72 watts | |
| Driver size | ||
| Subwoofer | 10.16cm x 1 | |
| Soundbar | 5.08cm x 2 | |
| Impedance | ||
| Subwoofer | 4Ω | |
| Soundbar | 4Ω | |
| Frequency response | 60Hz-18kHz | |
| S/N Ratio | ≥78dB | |
| Separation | ≥38dB | |
| File format support (USB) | MP3 | |
| Line input | 3.5mm, Coaxial IN & HDMI (ARC) | |
| Max. supported memory size (USB) | 64GB | |
| BT name | ZEB-SONATA 1 | |
| BT version | 5.0 | |
| Product Dimension (W x D x H) | ||
| Subwoofer | 18.5 x 18.5 x 25 cm | |
| Sound bar | 80 x 6 x 6 cm | |
| Package Dimension (W x D x H) | 22.8 x 33.6 x 85 cm | |
| Net.Weight | ||
| Subwoofer | 1.8 kg | |
| Sound bar | 1.05 kg | |
| Total | 2.85 kg | |
| Country of Origin | PRC | |
| Package Contents | ||
| Sound Bar | 1 U | |
| Subwoofer | 1 U | |
| Remote control | 1 U | |
| Input Cable | 1 U | |
| QR code guide | 1 U | |
| Wall Mount Fasteners | 1 U |
0% OFF
0% OFF
0% OFF
0% OFF