Your Shopping Destination
© 2026 Easy Click Wholesale. All rights reserved.
| Total output power (RMS) | 105 W (45W + 15W x 4) | ||
| Input power | AC 230V / 50Hz Max 0.8A | ||
| Frequency response | 20Hz - 20KHz | ||
| Impedance | |||
| Subwoofer drive | 8 Ohms | ||
| Satellite drive | 4 Ohms | ||
| Sensitivity | 500mV | ||
| S/N Ratio | ≥ 72dB | ||
| Separation | ≥ 45dB | ||
| Subwoofer drive size | 16.51 cm (6.5) | ||
| Satellite drive size | 7.62 cm (3) | ||
| BT version | BT 2.1+EDR (Downward compatibility 3.0) | ||
| BT transmit distance | ≥ 10meters (Open space) | ||
| Remote sensing distance | ≥ 6meters | ||
| USB Max. memory size | 32GB | ||
| SD/MMC max. memory size | 32GB | ||
| FM frequency scan range | 87-108MHz | ||
| Max. FM storage memory size | 40 Channels | ||
| FM antenna | Single wire antenna | ||
| Subwoofer dimension | 200 x 324 x 321 mm (WxDxH) | ||
| Satellite dimension | 115 x 100 x 321 mm (WxDxH) | ||
| Box dimension | 536 x 400 x 359 mm (W x D x H) | ||
| Power consumption | 130W | ||
| Net. weight | 8.5 kg | ||
| Country of Origin | China | ||
| Package Content | |||
| Subwoofer : 1 U | |||
| Satellite : 4 U | |||
| Input Cable : 1 U | |||
| Remote : 1 U | |||
| User Guide Manual : 1 U | |||
0% OFF
0% OFF
0% OFF
0% OFF