Your Shopping Destination
© 2026 Easy Click Wholesale. All rights reserved.
| Model | ZEB-SBSPK C22 | |
| Output Power | ||
| Subwoofer | 360W | |
| Soundbar | 540W | |
| Total | 900W | |
| Driver Size | ||
| Subwoofer | 30.48cm | |
| Sound bar | [8.5cm x 5.5 cm] x 3 + [5.08 cm] x 4 | |
| Satellites (In-Built) | [5.08 cm] x 2 | |
| Impedance | ||
| Subwoofer | 3Ω | |
| Soundbar | 6Ω x 7 | |
| Satellites(In-Built) | 6Ω x 2 | |
| Frequency response | 45Hz-20kHz | |
| S/N Ratio | ≥66dB | |
| Separation | ≥32dB | |
| File format support (USB) | MP3 | |
| Line input | 3.5mm, Optical IN & TV (eARC) | |
| Max supported memory size (USB) | 32GB | |
| BT name | JUKE BAR 9920 | |
| BT version | v5.3 | |
| Product Dimension (W x D x H) | ||
| Subwoofer | 38.6 x 38.6 x 42.6 cm | |
| Sound bar | 113 x 10 x 8 cm | |
| Package Dimensions (W x D x H) | 118 x 49.5 x 57 cm | |
| Net.Weight | ||
| Subwoofer | 14.6kg | |
| Sound bar | 4.3kg | |
| Total | 18.9kg | |
| Country of Origin | People's Republic of China | |
| Package Contents | ||
| Sound Bar | 1 U | |
| Subwoofer | 1 U | |
| Remote Control | 1 U | |
| Input Cable | 1 U | |
| HD Cable | 1 U | |
| Wall Mount Bracket With Fasteners | 1 U | |
| QR Code Guide | 1 U | |
| Power Cord | 1 U |
0% OFF
0% OFF
0% OFF
0% OFF