Your Shopping Destination
© 2026 Easy Click Wholesale. All rights reserved.
| Model Name | ZEB-Juke Bar 9850DWS Pro Dolby Atmos | |
| Output Power (RMS) | ||
| Subwoofer | 110W x 2 | |
| Soundbar | [65W x 3 Front] + [55W x 2 Top] | |
| Rear Satellite | [50W x 2 Front] + [50W x 2 Top] | |
| Total | 725W | |
| Driver size | ||
| Subwoofers | 16.51 cm x 2 | |
| Soundbar | [9 cm x 5.8 cm] x 3, [5.08 cm] x 2 | |
| Satellites | [5.8 cm x 9 cm] x 2, [5.08 cm] x 2 | |
| Impedance | ||
| Subwoofer | 3Ω x 2 | |
| Soundbar | 6Ω x 5 | |
| Satellite | 6Ω x 4 | |
| Frequency response | 20Hz-20kHz | |
| S/N Ratio | ≥78dB | |
| Separation | ≥69dB | |
| File format support (USB) | MP3 | |
| Line input | 3.5mm, Optical IN & HDMI (eARC) | |
| Max. supported memory size (USB) | 32GB | |
| BT name | JUKE BAR 9850DWS | |
| BT version | 5.3 | |
| Product Dimension (W x D x H) | ||
| Subwoofer | 19 x 30.6 x 36.7 cm | |
| Sound bar | 96 x 10.5 x 7.5 cm | |
| Satellite | 7.5 x 10.5 x 19 cm | |
| Package Dimension (W x D x H) | 101.7 x 24.2 x 48 cm | |
| Net.Weight | ||
| Subwoofer | 4.5 kg x 2 | |
| Sound bar | 3.26 kg | |
| Satellite | 700g x 2 | |
| Total | 13.6 kg | |
| Country of Origin | PRC | |
| Package Contents | ||
| Sound Bar | 1 U | |
| Subwoofer | 2 U | |
| Satellite | 2 U | |
| Remote control | 1 U | |
| Input Cable | 1 U | |
| HD Cable | 1 U | |
| Wall Mount Bracket With Fasteners | 1 U | |
| QR Code Guide | 1 U | |
| Power Adapter (Satellite) | 2 U | |
| Power Cord | 1 U | |
| Wireless Microphone | 1 U |
0% OFF
0% OFF
0% OFF
0% OFF