Your Shopping Destination
© 2026 Easy Click Wholesale. All rights reserved.
| Output Power | ||
| Subwoofer | 120 watts | |
| Soundbar | 330 watts | |
| Total | 450 watts | |
| Driver size | ||
| Subwoofer | 16.51cm x 1 | |
| Soundbar | 6.35cm x 4 + 5.08cm x 2 | |
| Impedance | ||
| Subwoofer | 3Ω | |
| Soundbar | 3Ω x 4 + 8Ω x 2 | |
| Frequency response | 45Hz-20kHz | |
| S/N Ratio | ≥72dB | |
| Separation | ≥42dB | |
| File format support (USB) | MP3 | |
| Line input | 3.5mm, Optical IN, HDMI (ARC) & 2 HDMI IN | |
| BT name | ZEB-JUKE BAR 9800 DWS PRO DOLBY ATMOS | |
| BT version | 5.0 | |
| Product Dimension (W x D x H) | ||
| Subwoofer | 190 x 306 x 370 mm | |
| Sound bar | 960 x 109 x 81 mm | |
| Package Dimension (W x D x H) | 1016 x 250 x 456 mm | |
| Net.Weight | ||
| Subwoofer | 4.2 kg | |
| Sound bar | 3.4 kg | |
| Total | 7.6 kg | |
| Country of Origin | China | |
Package Contents |
||
| Sound Bar | 1 Unit | |
| Subwoofer | 1 Unit | |
| Power Cord | 1 Unit | |
| Remote Control | 1 Unit | |
| Input cable | 1 Unit | |
| Optical cable | 1 Unit | |
| HDMI cable | 1 Unit | |
| User Manual | 1 Unit | |
| Wall mount bracket with fasteners | 1 Pair |
0% OFF
0% OFF
0% OFF
0% OFF