Your Shopping Destination
© 2026 Easy Click Wholesale. All rights reserved.
| Output Power | ||
| Subwoofer | 150W | |
| Soundbar | 225W | |
| Satellite | 75W x 2 | |
| Total | 525W | |
| Driver Size | ||
| Subwoofer | 16.51cm x 1 | |
| Soundbar | {6.35 cm x 3} + {5.08cm x 2} | |
| Satellite | {5.2cm x 7.5cm} x 2 | |
| Impedance | ||
| Subwoofer | 4Ω | |
| Soundbar | 8Ω x 5 | |
| Satellite | 8Ω x 2 | |
| Frequency response | 45Hz-20kHz | |
| S/N Ratio | ≥72dB | |
| Separation | ≥42dB | |
| File format support (USB) | MP3 | |
| Line input | 3.5mm, Optical IN, HDMI (e-ARC), | |
| Max supported memory size (USB) | 32GB | |
| BT name | ZEB-JUKE BAR 9750 PRO DOLBY ATMOS | |
| BT version | v5.0 | |
| Product Dimension (W x D x H) | ||
| Subwoofer | 190 x 306 x 367 mm | |
| Sound bar | 960 x 109 x 80 mm | |
| Satellite | 73 x 100 x 190 mm | |
| Net.Weight | ||
| Subwoofer | 4.3 kg | |
| Sound bar | 3.35 kg | |
| Satellite | 500g x 2 | |
| Total | 8.65 kg | |
| Country of Origin | China | |
|
Package Contents |
||
| Sound Bar | 1 U | |
| Subwoofer | 1 U | |
| Satellite | 2 U | |
| Power cord | 1 U | |
| Remote Control | 1 U | |
| Input cable | 1 U | |
| HDMI cable | 1 U | |
| Wall mount bracket with fasteners | 1 U | |
| QR Code Guide | 1 U | |
| Power Adapter(surround) | 1 U |
0% OFF
0% OFF
0% OFF
0% OFF