Your Shopping Destination
© 2026 Easy Click Wholesale. All rights reserved.
| Output Power | ||
| Subwoofer | 150W x 1 | |
| Satellite | 75W x 2 | |
| Soundbar | 75W x 3 | |
| Total | 525W | |
| Driver size | ||
| Subwoofer | 16.51cm x 1 | |
| Satellite | (5.2 x 7.5) cm x 2 | |
| Soundbar | (5.8 x 9) cm x 3 | |
| Impedance | ||
| Subwoofer | 4Ω | |
| Satellite | 4Ω X2 | |
| Soundbar | 8Ω x 3 | |
| Frequency response | 45Hz-20kHz | |
| S/N Ratio | ≥72dB | |
| Separation | ≥45dB | |
| File format support (USB) | MP3 | |
| Line input | 3.5mm, Optical IN, TV (eARC) | |
| Max. supported memory size (USB) | 32GB | |
| BT name | JUKE BAR 9700 PRO | |
| BT version | v5.3 | |
| Product dimension (W x D x H) | ||
| Subwoofer | 19 x 30.6 x 36.7 cm | |
| Sound bar | 96 x 10 x 7.3 cm | |
| Satellite | 7.3 x 10 x 19 cm | |
| Package dimension (W x D x H) | 102 x 24.3 x 49.6 cm | |
| Net. weight | ||
| Subwoofer | 4.3 kg | |
| Sound bar | 2.5 kg | |
| Satellites | 560g x 2 | |
| Total | 7.8 kg | |
| Country of Origin | People’s Republic of China | |
| Package Contents | ||
| Soundbar | 1 U | |
| Subwoofer | 1 U | |
| Satellite | 2 U | |
| Remote control | 1 U | |
| Input cable | 1 U | |
| HD cable | 1 U | |
| QR code guide | 1 U | |
| Wall mount bracket with fasteners | 1 U | |
| Power cord | 1 U |
0% OFF
0% OFF
0% OFF
0% OFF