Your Shopping Destination
© 2026 Easy Click Wholesale. All rights reserved.
| Output Power | ||
| Subwoofer | 220 watts | |
| Soundbar | 180 watts | |
| Satellites | 75 watts x 2 | |
| Total | 550 watts | |
| Driver Size | ||
| Subwoofer | 16.51cm x 1 | |
| Sound bar | [5.4 x 9.5 cm] x 3 | |
| Satellites | 5.71cm x 2 | |
| Impedance | ||
| Subwoofer | 4Ω | |
| Soundbar | 8Ω | |
| Satellites | 8Ω | |
| Frequency response | 20Hz-20kHz | |
| S/N Ratio | ≥65dB | |
| Separation | ≥40dB | |
| File format support (USB) | MP3 | |
| Line input | AUX, Optical IN, HDMI (ARC) | |
| Max. supported memory size (USB) | 32GB | |
| BT name | ZEB-JUKE BAR 9530WS PRO DOLBY | |
| BT version | v5.0 | |
| Product Dimension (W x D x H) | ||
| Subwoofer | 19 x 30.6 x 36.8 cm | |
| Sound bar | 96 x 9 x 6.3 cm | |
| Satellites | 6.3 x 9 x 19 cm | |
| Package dimension (W x D x H) | 103 x 25 x 50.4 cm | |
| Net.Weight | ||
| Subwoofer | 4.26 kg | |
| Sound bar | 2 kg | |
| Satellites | 445g x 2 | |
| Total | 7.15 kg | |
| Country of Origin | India | |
Package Contents |
||
| Sound Bar | 1 U | |
| Subwoofer | 1 U | |
| Satellites | 2 U | |
| Power cord | 1 U | |
| Remote control | 1 U | |
| Input cable | 1 U | |
| QR code guide | 1 U | |
| Wall mount bracket with fasteners | 1 U |
0% OFF
0% OFF
0% OFF
0% OFF