Your Shopping Destination
© 2026 Easy Click Wholesale. All rights reserved.
| Output Power | ||
| Subwoofer | 250 watts | |
| Soundbar | 225 watts | |
| Satellites | 75 watts x 2 | |
| Total | 625 watts | |
| Driver Size | ||
| Subwoofer | 16.51cm x 1 | |
| Sound bar | (9 cm x 5.8cm) x 3 | |
| Satellites | 5.7cm x 2 | |
| Impedance | ||
| Subwoofer | 4Ω | |
| Soundbar | 8Ω | |
| Satellites | 8Ω | |
| Frequency response | 45Hz-20kHz | |
| S/N Ratio | ≥70dB | |
| Separation | ≥35dB | |
| File format support (USB) | MP3 (USB) | |
| Line input | AUX, Optical IN, HDMI (ARC) | |
| Max. supported memory size (USB) | 32GB | |
| BT name | ZEB-JUKE BAR 9520WS PRO DOLBY | |
| BT version | v5.3 | |
| Product Dimension (W x D x H) | ||
| Subwoofer | 19 x 30.6 x 37cm | |
| Sound bar | 96 x 9.3 x 7.3 cm | |
| Satellites | 6.8 x 8.8 x 19 cm | |
| Net.Weight | ||
| Subwoofer | 4.5 kg | |
| Sound bar | 2.5 kg | |
| Satellites | 500g x 2 | |
| Total | 8 kg | |
| Country of Origin | People’s Republic of China | |
|
Package Contents |
||
| Sound Bar | 1 U | |
| Subwoofer | 1 U | |
| Satellite | 2 U | |
| Remote Control | 1 U | |
| Input cable | 1 U | |
| QR code guide | 1 U | |
| Wall mount bracket with fasteners | 1 U | |
| External Power adapter (for surround) | 1 U | |
| Power cable | 1 U |
0% OFF
0% OFF
0% OFF
0% OFF