Your Shopping Destination
© 2026 Easy Click Wholesale. All rights reserved.
| Output Power IRMS) | ||
| Subwoofer | 225W | |
| Soundbar | 225W | |
| Satellites | 75W x 2 | |
| Total | 600W | |
| Driver size | ||
| Subwoofer | 16.51cm x 1 | |
| Soundbar | (5.8cm x 9cm) x 3 | |
| Satellites | (5.8cm x 9cm) x 2 | |
| Impedance | ||
| Subwoofer | 3Ω | |
| Soundbar | 8Ω | |
| Satellites | 8Ω | |
| Frequency response | 45Hz-20kHz | |
| S/N Ratio | ≥66dB | |
| Separation | ≥35dB | |
| File format support (USB) | MP3 | |
| Line input | 3.5mm, Optical IN & HDMI (ARC) | |
| Max. supported memory size (USB) | 32GB | |
| BT name | ZEB-JUKE BAR 9510WS PRO DOLBY | |
| BT version | 5.1 | |
| Product Dimension (W x D x H) | ||
| Subwoofer | 19 x 30.6 x 36.7 cm | |
| Sound bar | 96 x 8.8 x 6.7 cm | |
| Satellites | 6.7 x 8.8 x 19 cm | |
| Package dimension (W x D x H) | 103 x 25.2 x 50 cm | |
| Net. weight | ||
| Subwoofer | 4.45 kg | |
| Sound bar | 2.4 kg | |
| Satellites | 550g x 2 | |
| Total | 7.95 kg | |
| Country of Origin | People's Republic of China | |
| Package Contents | ||
| Sound Bar | 1 U | |
| Subwoofer | 1 U | |
| Satellite | 2 U | |
| Remote | 1 U | |
| Input cable | 1 U | |
| HD Cable | 1 U | |
| QR Code Guide | 1 U | |
| Wall Mount Bracket with Fasteners | 1 U | |
| Power Adapter (Satellite) | 2 U | |
0% OFF
0% OFF
0% OFF
0% OFF