Your Shopping Destination
© 2026 Easy Click Wholesale. All rights reserved.
| Output Power | ||
| Subwoofer | 150 Watts | |
| Soundbar | 225 Watts | |
| Satellites | 75 Watts x 2 | |
| Total | 525 Watts | |
| Driver size | ||
| Subwoofer | 16.51 cm x 1 | |
| Sound bar | {5.8cm x 9cm} x 3 | |
| Satellites | {5.2cm x 7.5cm} x 2 | |
| Impedance | ||
| Subwoofer | 4Ω | |
| Soundbar | 8Ω | |
| Satellites | 8Ω | |
| Frequency response | 45Hz-20kHz | |
| S/N Ratio | ≥66dB | |
| Separation | ≥42dB | |
| File format support (USB) | MP3 | |
| Line input | 3.5mm, Optical IN, HDMI (ARC) | |
| Max. supported memory size (USB) | 32GB | |
| BT name | ZEB-JUKE BAR 9500WS PRO DOLBY 5.1 | |
| BT version | 5.0 | |
| Product dimension (W x D x H) | ||
| Subwoofer | 190 x 306 x 367 mm | |
| Sound bar | 960 x 100 x 73 mm | |
| Satellites | 75 x 100 x 195 mm | |
| Package dimension (W x D x H) | 1024 x 252 x 502 mm | |
| Net. weight | ||
| Subwoofer | 4.2kg | |
| Sound bar | 2.5kg | |
| Satellites | 500g x 2 | |
| Total | 7.7kg | |
| Country of Origin | People's Republic of China | |
Package Contents |
||
| Sound Bar | 1 U | |
| Subwoofer | 1 U | |
| Satellite | 2 U | |
| Remote control | 1 U | |
| Input cable | 1 U | |
| HDMI Cable | 1 U | |
| User Manual | 1 U | |
| Wall mount bracket with fasteners | 1 Pair | |
| External Power adapter | 1U | |
0% OFF
0% OFF
0% OFF
0% OFF