Your Shopping Destination
© 2026 Easy Click Wholesale. All rights reserved.
| Model No. | ZEB-SBSPK C8 | |
| Output Power (RMS) | ||
| Subwoofer | 200W | |
| Soundbar | 240W | |
| Satellites | 80W x 2 | |
| Total | 600W | |
| Driver size | ||
| Subwoofer | 16.51cm x 1 | |
| Soundbar | 6.35cm x 3 | |
| Satellites | 6.35cm x 2 | |
| Impedance | ||
| Subwoofer | 4Ω | |
| Soundbar | 8Ω | |
| Satellites | 8Ω | |
| Frequency response | 45Hz-20kHz | |
| S/N Ratio | ≥66dB | |
| Separation | ≥35dB | |
| File format support (USB) | MP3 | |
| Line input | 3.5mm, Optical IN, HDMI (ARC) | |
| Max. supported memory size (USB) | 32GB | |
| BT name | ZEB-JUKE BAR 9451 | |
| BT version | 5.3 | |
| Product Dimension (W x D x H) | ||
| Subwoofer | 19 x 30.6 x 36.7 cm | |
| Sound bar | 96 x 7.7 x 7.7 cm | |
| Satellite | 7.7 x 7.7 x 19 cm | |
| Package Dimension (W x D x H) | 102 x 24.2 x 49.7 cm | |
| Net.Weight | ||
| Subwoofer | 4.6 kg | |
| Sound bar | 1.7 kg | |
| Satellites | 2 | |
| Total | 7.3 kg | |
| Country of Origin | PRC | |
| Package Contents | ||
| Sound Bar | 1 U | |
| Subwoofer | 1 U | |
| Satellite | 2 U | |
| Remote | 1 U | |
| Input Cable | 1 U | |
| QR Code Guide | 1 U | |
| Wall Mount Bracket With Fasteners | 1 U | |
| Power Adapter (Satellite) | 1 U | |
| Power Cord | 1 U |
0% OFF
0% OFF
0% OFF
0% OFF