Your Shopping Destination
© 2026 Easy Click Wholesale. All rights reserved.
| Output Power | ||
| Subwoofer | 175W | |
| Soundbar | 270W | |
| Satellites | 90W x 2 | |
| Total | 625W | |
| Driver size | ||
| Subwoofer | 16.51 cm x 1 | |
| Sound bar | {5.8cm x 9cm} x 3 | |
| Satellites | {5.2cm x 7.5cm} x 2 | |
| Impedance | ||
| Subwoofer | 4Ω | |
| Soundbar | 8Ω | |
| Satellites | 8Ω | |
| Frequency response | 45Hz-20kHz | |
| S/N Ratio | ≥66dB | |
| Separation | ≥42dB | |
| File format support (USB) | MP3 | |
| Line input | 3.5mm, Optical IN, HDMI (ARC) | |
| Max. supported memory size (USB) | 32GB | |
| BT name | ZEB-JUKE BAR 9450 PRO DOLBY 5.1 | |
| BT version | 5.0 | |
| Product dimension (W x D x H) | ||
| Subwoofer | 19 x 30.6 x 36.7cm | |
| Sound bar | 96 x 10 x 7.3cm | |
| Satellites | 7.3 x 10 x 19 cm | |
| Package dimension (W x D x H) | 102.4 x 25.2 x 50.2 mm | |
| Net. weight | ||
| Subwoofer | 4 kg | |
| Sound bar | 2.6 kg | |
| Satellites | 550g x 2 | |
| Total | 7.7 kg | |
| Country of Origin | PRC | |
|
Package Contents |
||
| Sound Bar | 1 U | |
| Subwoofer | 1 U | |
| Satellite | 2 U | |
| Remote control | 1 U | |
| Input cable | 1 U | |
| HD Cable | 1 U | |
| QR code guide | 1 U | |
| Wall mount bracket with fasteners | 1 U | |
| ` | Power cord | 1 U |
0% OFF
0% OFF
0% OFF
0% OFF