Your Shopping Destination
© 2026 Easy Click Wholesale. All rights reserved.
| Output Power | ||
| Subwoofer | 150 Watts | |
| Soundbar | 225 Watts | |
| Satellites | 75 Watts x 2 | |
| Total | 525 Watts | |
| Driver size | ||
| Subwoofer | 16.51cm x 1 | |
| Sound bar | 6.35cm x 3 | |
| Satellites | 6.35cm x 2 | |
| Impedance | ||
| Subwoofer | 4Ω | |
| Soundbar | 8Ω | |
| Frequency response | 45Hz-20kHz | |
| S/N Ratio | ≥66dB | |
| Separation | ≥42dB | |
| File format support (USB) | MP3 | |
| Line input | 2CH RCA, Optical IN, HDMI (ARC) | |
| Max. supported memory size (USB) | 32GB | |
| BT name | ZEB-JUKE BAR 9400 PRO DOLBY | |
| BT version | 5.0 | |
| Product dimension (W x D x H) | ||
| Subwoofer | 190 x 335 x 390 mm | |
| Sound bar | 900 x 85 x 82 mm | |
| Satellites | 71 x 88 x 93 mm | |
| Package dimension (W x D x H) | 965 x 245 x 500 mm | |
| Net. weight | ||
| Subwoofer | 5.1 kg | |
| Sound bar | 1.6 kg | |
| Satellites | 500g x 2 | |
| Total | 7.7 kg | |
| Country of Origin | India | |
| Package Contents | ||
| Sound Bar | 1 Unit | |
| Subwoofer | 1 Unit | |
| Satellite | 2 Units | |
| Remote control | 1 Unit | |
| Input cable | 1 Unit | |
| User Manual | 1 Unit | |
| Wall mount bracket with fasteners | 1 Pair | |
0% OFF
0% OFF
0% OFF
0% OFF