Your Shopping Destination
© 2026 Easy Click Wholesale. All rights reserved.
| Output Power (RMS) | ||
| Subwoofer | 120 watts | |
| Soundbar | 160 watts | |
| Satellites | 60 watts x 2 | |
| Total | 400 watts | |
| Driver size | ||
| Subwoofer | 16.51 cm x 1 | |
| Sound bar | {9 x 5cm} x 3 | |
| Satellites | 5.08cm x 2 | |
| Impedance | ||
| Subwoofer | 4Ω | |
| Soundbar | 8Ω | |
| Satellites | 8Ω | |
| Frequency response | 55Hz-20kHz | |
| S/N Ratio | ≥72dB | |
| Separation | ≥45dB | |
| File format support (USB) | MP3 | |
| Line input | AUX, TV (ARC) | |
| Max. supported memory size (USB) | 32GB | |
| BT name | JUKE BAR 801 | |
| BT version | v5.3 | |
| Product dimension (W x D x H) | ||
| Subwoofer | 15 x 30.6 x 41 cm | |
| Sound bar | 86 x 7.7 x 6.5 cm | |
| Satellites | 6.2 x 7.7 x 19 cm | |
| Package dimension (W x D x H) | 91.4 x 20 x 46.15 cm | |
| Net. weight | ||
| Subwoofer | 3.7kg | |
| Sound bar | 1.5kg | |
| Satellites | 410g x 2 | |
| Total | 6kg | |
| Country of Origin | People's Republic of China | |
| Package Contents | ||
| Sound Bar | 1 U | |
| Subwoofer | 1 U | |
| Satellites | 2 U | |
| Remote Control | 1 U | |
| Input cable | 1 U | |
| QR code guide | 1 U | |
| Wall mount fasteners | 1 U | |
| Power Adapter | 1 U | |
0% OFF
0% OFF
0% OFF
0% OFF