Your Shopping Destination
© 2026 Easy Click Wholesale. All rights reserved.
| Output Power | ||
| Subwoofer | 65 watts | |
| Soundbar | 75 watts | |
| Satellites | 30 watts x 2 | |
| Total | 200 watts | |
| Driver Size | ||
| Subwoofer | 13.3cm x 1 | |
| Soundbar | [7.5 x 5.2 cm] x 3 | |
| Satellites | 5 cm x 2 | |
| Impedance | ||
| Subwoofer | 4Ω | |
| Soundbar | 8Ω | |
| Satellites | 8Ω | |
| Frequency response | 50Hz-20kHz | |
| S/N Ratio | ≥70dB | |
| Separation | ≥35dB | |
| File format support (USB) | MP3 | |
| Line input | AUX, HDMI (ARC) | |
| Max supported memory size (USB | 32GB | |
| BT name | ZEB-JUKE BAR 7450 PRO 5.1 | |
| BT version | v5.3 | |
| Product Dimension (W x D x H) | ||
| Subwoofer | 15 x 25 x 41 cm | |
| Sound bar | 86 x 7.7 x 6.5 cm | |
| Satellites | 6.2 x 7.7 x 19 cm | |
| Net.Weight | ||
| Subwoofer | 3.7 kg | |
| Sound bar | 1.5 kg | |
| Satellites | 410g x 2 | |
| Total | 6 kg | |
| Country of Origin | People’s Republic of China | |
| Package Contents | ||
| Sound Bar | 1 U | |
| Subwoofer | 1 U | |
| Satellites | 2 U | |
| Remote Control | 1 U | |
| Input cable | 1 U | |
| QR Code Guide | 1 U | |
| Wall mount fasteners | 1 U | |
| Power Adapter | 1 U |
0% OFF
0% OFF
0% OFF
0% OFF