Your Shopping Destination
© 2026 Easy Click Wholesale. All rights reserved.
| Output Power (RMS) | ||
| Subwoofer | 160 Watts | |
| Soundbar | 140 Watts | |
| Satellites | 55 Watts x 2 | |
| Total | 400 Watts | |
| Driver size | ||
| Subwoofer | 16.51 cm x 1 | |
| Sound bar | {5cm x 9cm} x 3 | |
| Satellites | {5cm x 9cm} x 2 | |
| Impedance | ||
| Subwoofer | 4Ω | |
| Soundbar | 8Ω | |
| Satellites | 8Ω | |
| Frequency response | 45Hz-20kHz | |
| S/N Ratio | ≥72dB | |
| Separation | ≥45dB | |
| File format support (USB) | MP3 | |
| Line input | 3.5mm, Optical IN, TV (ARC) | |
| Max. supported memory size (USB) | 32GB | |
| BT name | ZEB-JUKE BAR 7400 PRO | |
| BT version | 5.0 | |
| Product dimension (W x D x H) | ||
| Subwoofer | 19 x 30.6 x 36.7 cm | |
| Sound bar | 90 x 7.6 x 7.1 cm | |
| Satellites | 6.7 x 7.9 x 16.7 cm | |
| Package dimension (W x D x H) | 102 x 24.2 x 49.7 cm | |
| Net. weight | ||
| Subwoofer | 3.9kg | |
| Sound bar | 1.8 kg | |
| Satellites | 450g x 2 | |
| Total | 6.6kg | |
| Country of Origin | China | |
| Package Contents | ||
| Sound Bar | 1 U | |
| Subwoofer | 1 U | |
| Satellite | 2 U | |
| Remote control | 1 U | |
| Input cable | 1 U | |
| QR Code guide | 1 U | |
| Wall mount bracket with fasteners | 1 U | |
0% OFF
0% OFF
0% OFF
0% OFF