Your Shopping Destination
© 2026 Easy Click Wholesale. All rights reserved.
| Output Power (RMS) | ||
| Subwoofer | 120 watts | |
| Sound bar | 80 watts | |
| Total | 200 watts | |
| Driver Size | ||
| Subwoofer | 13.33cm x 1 | |
| Soundbar | (5.5 x 8.5)cm x 2 | |
| Impedance | ||
| Subwoofer | 4Ω | |
| Soundbar | 8Ω | |
| Frequency response | 50Hz-20kHz | |
| S/N Ratio | ≥70dB | |
| Separation | ≥35dB | |
| File format support (USB) | MP3 | |
| Line input | 3.5mm, Optical IN, HDMI (eARC) | |
| Max. supported memory size (USB) | 32GB | |
| BT name | ZEB-JUKE BAR 1000 | |
| BT version | 5.3 | |
| Product dimension (W x D x H) | ||
| Subwoofer | 11.5 x 25 x 42 cm | |
| Sound bar | 86 x 8.8 x 6.8 cm | |
| Package Dimension (W x D x H) Die cut | 92 x 16.8 x 40.2 cm | |
| Net.Weight | ||
| Subwoofer | 3.5 kg | |
| Soundbar | 2 kg | |
| Total | 5.5 kg | |
| Country of Origin | People's Republic of China | |
|
Package Contents |
||
| Sound Bar | 1 U | |
| Subwoofer | 1 U | |
| Remote Control | 1 U | |
| Input cable | 1 U | |
| QR code guide | 1 U | |
| Wall mount bracket with fasteners | 1 U | |
| Power Cable | 1 U |
0% OFF
0% OFF
0% OFF
0% OFF