Your Shopping Destination
© 2026 Easy Click Wholesale. All rights reserved.
| Output power (RMS) | ||
| Subwoofer | 15 watts | |
| Satellite | 10 watts x 4 | |
| Total | 55 watts | |
| Driver size | ||
| Subwoofer | 10.16 cm | |
| Satellite | 7.62cm x 4 | |
| Impedance | ||
| Subwoofer | 8Ω | |
| Satellite | 8Ω | |
| Frequency response | 40Hz - 20kHz | |
| S/N Ratio | ≥80dB | |
| Separation | ≥45dB | |
| File format support (USB/mSD) | MP3 | |
| Line input | 2ch RCA | |
| Max. supported memory size (USB/mSD) | 32 GB | |
| FM frequency range | 87MHz - 108MHz | |
| BT name | ZEB-BT2717RUCF PRO | |
| BT version | 5.1 | |
| Product dimension (W x D x H) | ||
| Subwoofer | 15 x 25 x 20.5 cm | |
| Satellite | 9.6 x 9 x 13.5 cm | |
| Package Dimensions (W x D x H) | 30.5 x 24.5 x 34.1 cm | |
| Net. weight | ||
| Subwoofer | 1.4kg | |
| Satellite | 290g | |
| Total | 2.56k | |
| Country of Origin | India | |
| Package Contents | ||
| Subwoofer | 1 U | |
| Satellite | 4 U | |
| Remote | 1 U | |
| QR Code Guide | 1 U | |
| Input cable | 1 U | |
0% OFF
0% OFF
0% OFF
0% OFF