Your Shopping Destination
© 2026 Easy Click Wholesale. All rights reserved.
| Total output power (RMS) | 80W | ||
| Subwoofer | 30W | ||
| Satellite | 10W x 5 | ||
| Frequency response | 35Hz-20KHz | ||
| Impedance | |||
| Subwoofer | 8 Ohms | ||
| Satellite | 4 Ohms | ||
| S/N ratio | ≥68dB | ||
| Separation | ≥45dB | ||
| Distortion (THD) | ≤0.3% (1W 1KHz) | ||
| Speaker driver size | |||
| Subwoofer | 13.33cm (5.25) x 1 | ||
| Satellite | 7.62cm (3) x 5 | ||
| Remote sensing distance | 5 meters | ||
| USB & SD file format support | mp3 | ||
| USB & SD device max. memory size | 32 GB | ||
| FM frequency scan range | 87.5 - 108MHz | ||
| FM storage memory | 20 Channels | ||
| Input sensitivity | 500mV | ||
| Subwoofer Dimension | 170 x 323 x 300 mm (wxdxh) | ||
| Satellite Dimension | |||
| Center | 105 x 94 x 170 mm (W x D x H) | ||
| Front | 105 x 94 x 170 mm (W x D x H) | ||
| Rear | 105 x 94 x 170 mm (W x D x H) | ||
| Box dimension | 410 x 351 x 331 mm (W x D x H) | ||
| Power supply | AC 230V~50Hz | ||
| Power consumption | 80W | ||
| Net. Weight | 7.6 kg | ||
| Wall mount | Yes (satellites) | ||
| Country of Origin | China | ||
| BT specification | |||
| BT version | 2.1 + EDR | ||
| BT name | ZEB-BT8490RUCF | ||
| Range | 10 Meters | ||
| Package Contents | |||
| Subwoofer | 1 U | ||
| Satellite | 5 U | ||
| Remote | 1 U | ||
| Input cable(RCA to RCA) | 2 U | ||
| Input cable(RCA - 3.5mm) | 1 U | ||
| QR Code Guide | 1 U | ||
0% OFF
0% OFF
0% OFF
0% OFF