Your Shopping Destination
© 2026 Easy Click Wholesale. All rights reserved.
| Total output power (RMS) | 65W | ||
| Subwoofer | 35W | ||
| Satellite | 6W x 5 | ||
| Frequency response | 40Hz - 20KHz | ||
| S/N ratio | ≥75dB | ||
| Separation | ≥50dB | ||
| Subwoofer drive size | 10.1cm (4) | ||
| Satellite drive size | 6.8cm (2.7) x 5 | ||
| Input | 3.5mm | ||
| Subwoofer Dimension | 140 x 275 x 257 mm (W x D x H) | ||
| Satellite Dimension | |||
| Center | 90 x 80 x 130 mm (W x D x H) | ||
| Front | 90 x 80 x 130 mm (W x D x H) | ||
| Rear | 90 x 80 x 130 mm (W x D x H) | ||
| Box dimension | 337 x 305 x 283 mm (W x D x H) | ||
| Net. Weight | 4.4 kg | ||
| Wall mount | Yes (satellites) | ||
| BT specification | |||
| BT version | 2.1 | ||
| Frequency | 2.402GHz-2.480GHz | ||
| Max. transmit power | 2.3dB | ||
| Power sensitivity | 80dB/mv | ||
| Range | 10 meters | ||
| Data rates | 1.8 Mbps-2.1Mbps | ||
| BT pairing name | ZEBRONICS | ||
| Country of Origin | China | ||
| Package Contents | |||
| Subwoofer | 1 U | ||
| Satellite | 5 U | ||
| Remote | 1 U | ||
| Input Cable | 1 U | ||
| Antenna Cable | 1 U | ||
| Wall Mount | 5 U | ||
| Screws | 10 U | ||
| Stereo to RCA Adapter | 1 U | ||
| QR Code Guide | 1 U | ||
0% OFF
0% OFF
0% OFF
0% OFF