Your Shopping Destination
© 2026 Easy Click Wholesale. All rights reserved.
| Total output power (RMS) | 60W (20W + 10W x 4) | ||
| Frequency response | 20Hz - 20KHz | ||
| Impedance | |||
| Subwoofer drive | 4 Ohms | ||
| Satellite drive | 4 Ohms | ||
| Sensitivity | 500mV | ||
| S/N Ratio | ≥ 72dB | ||
| Separation | ≥ 45dB | ||
| Subwoofer drive size | 11cm (4.3) | ||
| Satellite drive size | 7cm (2.75) | ||
| Remote sensing distance | ≥ 6meters | ||
| USB/SD file format support | MP3 | ||
| USB device max. memory size | 32GB | ||
| SD/MMC card max. memory size | 32GB | ||
| FM frequency scan range | 87 - 108MHz | ||
| FM storage memory | 40 channels | ||
| Subwoofer dimension | 150 x 260 x 273 mm (W x D x H) | ||
| Satellite dimension | 95 x 150 x 93 mm (W x D x H) | ||
| Box dimension | 335 x 300 x 285 mm (W x D x H) | ||
| Net.weight | 4.3 kg | ||
| Input power | AC 230V / 50Hz | ||
| Power consumption | 70W | ||
| Country of Origin | China | ||
0% OFF
0% OFF
0% OFF
0% OFF