Your Shopping Destination
© 2026 Easy Click Wholesale. All rights reserved.
| Output Power (RMS) | 120W (60W + 60W) | |
| Driver size | ||
| Subwoofer | 20.32 cm x 2 | |
| Mid | 10.16cm x 2 | |
| Impedance | ||
| Subwoofer | 4ΩΩ | |
| Mid | 6ΩΩ | |
| Frequency response | 40Hz- 20kHz | |
| S/N Ratio | ≥70dB | |
| Separation | ≥45dB | |
| File format support (USB) | MP3 | |
| Line input | 2ch RCA | |
| Max supported USB memory size | 32GB | |
| FM frequency scan range | 87.5MHz - 108MHz | |
| BT Name | ZEB-BOOST 500 | |
| BT version | 5.0 | |
| Product Dimension (W x D x H) | 185 x 320 x 625 mm (for both towers) | |
| Package Dimension (W x D X H) | 460 x 377 x 737 mm | |
| Net. Weight | ||
| (with amplifier) | 8.5kg | |
| (w/o amplifier) | 6.2kg | |
| Country of origin | India | |
| Package Contents | ||
| Speaker | 2 U | |
| Remote | 1 U | |
| Wireless Microphone | 2 U | |
| QR Code Guide | 1 U | |
| Input Cable | 1 U |
0% OFF
0% OFF
0% OFF
0% OFF