Your Shopping Destination
© 2026 Easy Click Wholesale. All rights reserved.
| Output Power (RMS) | ||
| Subwoofer | 50 watts | |
| Satellite | 12 watts x 5 | |
| Total | 110 watts | |
| Driver Size | Driver Size | |
| Subwoofer | 13.3cm x 1 | |
| Satellite | 7.62cm x 5 | |
| Impedance | ||
| Subwoofer | 8Ω | |
| Satellite | 4Ω | |
| Frequency Response | 20Hz - 20kHz | |
| S/N Ratio | ≥55dB | |
| Separation | ≥35dB | |
| File Format Support (USB) | MP3 | |
| Line Input | 2ch RCA , AC-3 | |
| Max Supported Memory Size (USB) | 32GB | |
| FM Frequency Range | 87.5 MHz - 108 MHz | |
| BT Name | ZEB-BASSO 200 5.1 | |
| BT Version | v5.1 | |
| Product Dimension (W x D x H) | ||
| Subwoofer | 17 x 34 x 26.5 cm | |
| Satellite | 10.5 x 9 x 20 cm | |
| Package Dimension (W x D x H) | 43 x 32 x 33 cm | |
| Net.Weight | ||
| Subwoofer | 4.51kg | |
| Satellite | 565g x 5 | |
| Total | 7.33kg | |
| Country of Origin | India | |
|
Package Content |
||
| Subwoofer | 1 U | |
| Satellite | 5 U | |
| Input cable | 1 U | |
| FM Cable | 1 U | |
| Remote | 1 U | |
| QR Code Guide | 1 U |
0% OFF
0% OFF
0% OFF
0% OFF