Your Shopping Destination
© 2026 Easy Click Wholesale. All rights reserved.
| Output Power (RMS) | ||
| Subwoofer | 30 watts | |
| Satellite | 12 watts x 5 | |
| Total | 90 watts | |
| Driver Size | ||
| Subwoofer | 13.33 cm x 1 | |
| Satellite | 7.62cm x 5 | |
| Impedance | ||
| Subwoofer | 8Ω | |
| Satellite | 4Ω | |
| Frequency Response | 20Hz - 20kHz | |
| S/N Ratio | ≥55dB | |
| Separation | ≥35dB | |
| File Format Support (USB) | MP3 | |
| Line Input | 2ch RCA , AC-3 | |
| Max Supported Memory Size (USB) | 32GB | |
| FM Frequency Range | 88 MHz - 108 MHz | |
| BT Name | ZEB-BASSO 100 | |
| BT Version | v5.1 | |
| Product Dimension (W x D x H) | ||
| Subwoofer | 160 x 340 x 260 mm | |
| Satellite | 105 x 90 x 205 mm | |
| Package Dimension (W x D x H) | 419 x 307 x 340 mm | |
| Net.Weight | ||
| Subwoofer | 4.25kg | |
| Satellite | 535g x 5 | |
| Total | 6.92kg | |
| Country of Origin | India | |
Package Contents |
||
| Subwoofer | 1 U | |
| Satellite | 5 U | |
| Input cable | 1 U | |
| FM Cable | 1 U | |
| Remote | 1 U | |
| QR Code Guide | 1 U |
0% OFF
0% OFF
0% OFF
0% OFF