Your Shopping Destination
© 2026 Easy Click Wholesale. All rights reserved.
| Processor | MTK | |
| GPU | Mali-G52 MC1 | |
| RAM | 2 GB | |
| Internal Storage | 32 GB | |
| OS | Google TV OS 5.0 | |
| Wi-Fi | 2.4GHz / 5GHz - IEEE 802.11 a/b/g/n/ac | |
| BT | BT5.0 | |
| LAN (RJ45) | 10/100M Auto-Identification and DHCP | |
| Screen Size | 165cm (65) | |
| Refresh Rate | Upto 120Hz* | |
| Native Resolution | 3840*2160 | |
| Aspect Ratio | 16:9 | |
| Max. Brightness | 330 nits | |
| Viewing Angle | V:178, H:178 | |
| Contrast Ratio | 1300:1 | |
| Pixel Pitch | 0.315 x 0.315 mm (HxV) | |
| Display Colors | 1.07B | |
| Response Time | 8 ms | |
| Power Consumption (MAX) | 130W | |
| Speaker Output (RMS) | 10W x 2 | |
| Audio file format support | .mp3 / .m4a / .aac / .flac / .wav | |
| Video file format support | .avi / .mp4 / .m4v / .mov / .mkv / .mpg / .mpeg / .vob | |
| Image file format | .jpeg / .png | |
| Receiving Range | 47.25MHz ~ 870.25MHz | |
| Connectivity | Multi Connectivity (Triple HDMI - 1 x HDMI (eARC), 2 x HDMI IN | Optical OUT | 2 x USB | 1 x AV IN | 1 x Headphone Out | 1 x DVB-S2 | RJ45 | RF input) | |
| Video System | PAL, SECAM, NTSC | |
| Picture Profiles | Vivid / Standard / Movie / Sports / Game / User / E-Saving | |
| Sound Profiles | Vivid / Standard / Movie / Sports / Game / User / News / Music | |
| Product Dimension (W x D x H) | Without Stand - 123.5 x 9.5 x 71 cm With Stand - 123.5 x 24.5 x 78.5cm | |
| Net Weight (with stand) | 11.9 Kg | |
| County or Origin | India | |
| * Gaming Mode | ||
| Package contents | ||
| Smart LED TV | 1 U | |
| Remote Control | 1 U | |
| Table Top Stand | 2 U | |
| Wall Mounting Kit | 1 U | |
| QR code guide | 1 U | |
| Stand Mount Screws | 1 Set | |
| Batteries (AAA) | 2 U | |
| Warranty Card | 1 U |
0% OFF
0% OFF