Your Shopping Destination
© 2026 Easy Click Wholesale. All rights reserved.
| Processor | ARM QUAD CORE A53 | |
| GPU | Mali-G52MC1 | |
| RAM | 2 GB | |
| Internal Storage | 16 GB | |
| OS | Google TV OS | |
| Wi-Fi | 2.4GHz / 5GHz - IEEE 802.11 a/b/g/n/ac | |
| BT | 5.0 | |
| LAN (RJ45) | 10/100M Auto-Identification and DHCP | |
| Screen Size | 109cm (43) | |
| Refresh Rate | 60Hz | |
| Native Resolution | 3840 x 2160 UHD | |
| Aspect Ratio | 16:9 | |
| Max. Brightness | 300 nits | |
| Viewing Angle | V:178, H:178 | |
| Contrast Ratio | 5000:1 | |
| Pixel Pitch | 0.24 x 0.24 (HxV) | |
| Display Colors | 16.7M | |
| Response Time | 9.5 ms | |
| Power Consumption (MAX) | 90W | |
| Speaker Output (RMS) | 10W x 2 | |
| Audio file format support | .mp3 / .m4a / .aac / .flac / .wav | |
| Video file format support | .avi / .mp4 / .m4v / .mov / .mkv / .mpg / .mpeg / .vob | |
| Image file format | .jpeg / .png | |
| Receiving Range | 47.25MHz ~ 870.25MHz | |
| Connectivity | Triple HDMI - 1 x HDMI (ARC), 2 x HDMI IN | Optical OUT | 2 x USB | 1 x AV IN | RJ45 | RF input | |
| Video System | PAL, SECAM, NTSC | |
| Picture Profiles | Vivid / Standard / Movie / Sports / Game / User / E-Saving | |
| Sound Profiles | Vivid / Standard / Movie / Sports / Game / User / News / Music | |
| Product Dimension (W x D x H) | Without Stand - 96.5 x 9 x 56.5 cmWith Stand - 96.5 x 22 x 63.5 cm | |
| Package Dimension (W x D x H) | 111.5 x 15.3 x 64.3 cm | |
| Net Weight (with stand) | 6.5kg | |
| County or Origin | India | |
| Package contents | ||
| Smart LED TV | 1 U | |
| Remote Control | 1 U | |
| Table Top Stand | 2 U | |
| Wall Mounting Kit | 1 U | |
| QR code guide | 1 U | |
| Screws | 4 U | |
| Batteries (AAA) | 2 U | |
| Warranty Card | 1 U |
0% OFF
0% OFF