Your Shopping Destination
© 2026 Easy Click Wholesale. All rights reserved.
| Processor | ARM QUAD CORE CA53 | |
| GPU | Mali470 Triple core | |
| RAM | 1.5 GB | |
| Internal Storage | 8 GB | |
| Wi-Fi | 2.4GHz / 5GHz - IEEE 802.11 a/b/g/n/ac | |
| BT Version | 5.0 | |
| LAN (RJ45) | 10/100M Auto-Identification and DHCP | |
| Screen Size | 109cm (43) | |
| Refresh Rate | 60Hz | |
| Native Resolution | 1920 x 1080 | |
| Aspect Ratio | 16:9 | |
| Max. Brightness | 300 nits | |
| Viewing Angle | V:178, H:178 | |
| Contrast Ratio | 1200:1 | |
| Pixel Pitch | 0.49 x 0.49 (HxV) | |
| Display Colors | 16.7M | |
| Response Time | 8 ms | |
| Power Consumption (MAX) | 75W | |
| Speaker Output (RMS) | 12W x 2 | |
| Audio file format support | .mp3 / .m4a / .aac / .flac / .wav | |
| Video file format support | .avi / .mp4 / .m4v / .mov / .mkv / .mpg / .mpeg / .vob | |
| Image file format | .jpeg / .png | |
| Receiving Range | 47.25MHz ~ 865.25MHz | |
| Connectivity | Dual HDMI - 1 x HDMI (ARC), 1 x HDMI IN | Optical OUT | 2 x USB | 1 x AV IN | RJ45 | RF input | |
| Video System | PAL, SECAM, NTSC | |
| Picture Profiles | Vivid / Standard / Movie / Sports / Game / User / E-Saving | |
| Sound Profiles | Vivid / Standard / Movie / Sports / Game / User / News / Music | |
| Product Dimension (W x D x H) | Without Stand - 96 x 8 x 56 cmWith Stand - 96 x 19 x 61 cm | |
| Package Dimension (w x D x H) | 111.5 x 15 x 64.5 cm | |
| Net Weight (with stand) | 6.35 Kg | |
| County or Origin | India | |
| Package contents | ||
| Smart LED TV | 1 U | |
| Remote Control | 1 U | |
| Table Top Stand | 2 U | |
| Wall Mounting Kit | 1 U | |
| QR code guide | 1 U | |
| Screws | 4 U | |
| Batteries (AAA) | 2 U | |
| Warranty Card | 1 U |
0% OFF
0% OFF