Your Shopping Destination
© 2026 Easy Click Wholesale. All rights reserved.
| Total output power (RMS) | 80W (30W + 10W x 5) | ||
| Subwoofer | 30W | ||
| Satellite | 10W x 5 | ||
| Frequency response | 35Hz-20KHz | ||
| Impedance | |||
| Subwoofer drive | 8 Ohm | ||
| Satellite drive | 4 Ohm | ||
| Sensitivity | 600mV | ||
| Distortion | ≤0.3% (1KHz) | ||
| S/N ratio | ≥ 68dB | ||
| Separation | ≥ 45dB | ||
| Subwoofer drive size | 13.33 cm (5.25) | ||
| Satellite drive size | 7.62 cm (3) | ||
| USB/SD file format support | Mp3 | ||
| USB & SD device max. memory size | 32GB | ||
| FM frequency scan range | 87.5MHz-108MHz | ||
| FM storage memory | 20 channels | ||
| Subwoofer dimension | 170 x 351 x 317mm (WxDxH) | ||
| Satellite dimension | 105 x 104 x 172mm (WxDxH) | ||
| Box dimension | 410 x 354 x 330 mm (W x D x H) | ||
| Input power | AC 220V-240V 50-60Hz | ||
| Power consumption | 80W | ||
| Power consumption (standby) | ≤16W | ||
| Net. weight | 7.5kg | ||
| Wall mount | Yes (satellites) | ||
| Country of Origin | China | ||
0% OFF
0% OFF
0% OFF
0% OFF